TAJ BAZAR Result & Monthly Chart
Market records published on A1 SattaMarket time (IST)10:50 AM
Previous result01
Latest published result48
Record last changed: 2026-11-22 06:24:44 IST
TAJ BAZAR - May 2026 chart
| Date | Result |
|---|---|
| 01 | 99 |
| 02 | 56 |
| 03 | 81 |
| 04 | 61 |
| 05 | 34 |
| 06 | 66 |
| 07 | 83 |
| 08 | 78 |
| 09 | 94 |
| 10 | 54 |
| 11 | 03 |
| 12 | 67 |
| 13 | 44 |
| 14 | 56 |
| 15 | 40 |
| 16 | 45 |
| 17 | 56 |
| 18 | 00 |
| 19 | 78 |
| 20 | 34 |
| 21 | 06 |
| 22 | 25 |
| 23 | 87 |
| 24 | 04 |
| 25 | 38 |
| 26 | 69 |
| 27 | 99 |
| 28 | 79 |
| 29 | 63 |
| 30 | 87 |
| 31 | 91 |
All market results
GWALIKA
➔71
DELHI BAZAR
➔XX
LIVE
NEXT
REST
TAJ BAZAR result record
TAJ BAZAR is scheduled for 10:50 AM IST. The currently published result is 48. The May 2026 monthly chart has 31 published date-wise entries for this market.
Results are for information only; check applicable local laws. View all markets.
May 2026 monthly chart - all markets
Published records for May 2026
| Market / Time | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAJ BAZAR10:50 AM | 99 | 56 | 81 | 61 | 34 | 66 | 83 | 78 | 94 | 54 | 03 | 67 | 44 | 56 | 40 | 45 | 56 | 00 | 78 | 34 | 06 | 25 | 87 | 04 | 38 | 69 | 99 | 79 | 63 | 87 | 91 |
| MEERUT CITY11:35 AM | |||||||||||||||||||||||||||||||
| GANDHI BAZAR12:40 PM | |||||||||||||||||||||||||||||||
| NOORGANJ01:45 PM | |||||||||||||||||||||||||||||||
| GWALIKA02:40 PM | |||||||||||||||||||||||||||||||
| DELHI BAZAR03:00 PM | |||||||||||||||||||||||||||||||
| ALLIGARH03:55 PM | |||||||||||||||||||||||||||||||
| SHRI GANESH04:40 PM | |||||||||||||||||||||||||||||||
| TILAKPUR05:30 PM | 79 | 78 | 26 | 89 | 21 | 78 | 67 | 05 | 88 | 69 | 57 | 79 | 89 | 51 | 49 | 78 | 41 | 47 | 63 | 73 | 74 | 67 | 91 | 95 | 67 | 77 | 01 | 71 | 37 | 90 | 92 |
| UTTARKASHI05:30 PM | |||||||||||||||||||||||||||||||
| FARIDABAD06:10 PM | |||||||||||||||||||||||||||||||
| HYDERABAD CITY06:45 PM | 45 | 05 | 20 | 00 | 03 | 45 | 67 | 12 | 01 | 98 | 96 | 37 | 51 | 12 | 60 | 51 | 91 | 96 | 44 | 28 | 86 | 89 | 61 | 00 | 37 | 65 | 04 | 68 | 17 | 13 | 04 |
| ALLAHABAD07:50 PM | |||||||||||||||||||||||||||||||
| GHAZIABAD09:40 PM | |||||||||||||||||||||||||||||||
| DWALIKA10:40 PM | |||||||||||||||||||||||||||||||
| SALIMPURA10:45 PM | |||||||||||||||||||||||||||||||
| GALI11:40 PM | |||||||||||||||||||||||||||||||
| MATHURA12:35 AM | |||||||||||||||||||||||||||||||
| DISAWER05:00 AM |