TAJ BAZAR Result & Monthly Chart
Market records published on A1 SattaMarket time (IST)10:50 AM
Previous result01
Latest published result48
Record last changed: 2026-11-22 06:24:44 IST
TAJ BAZAR - April 2026 chart
| Date | Result |
|---|---|
| 01 | 05 |
| 02 | 87 |
| 03 | 56 |
| 04 | 03 |
| 05 | 67 |
| 06 | 04 |
| 07 | 14 |
| 08 | 51 |
| 09 | 61 |
| 10 | 78 |
| 11 | 50 |
| 12 | 34 |
| 13 | 55 |
| 14 | 64 |
| 15 | 48 |
| 16 | 61 |
| 17 | 93 |
| 18 | 84 |
| 19 | 12 |
| 20 | 61 |
| 21 | 67 |
| 22 | 71 |
| 23 | 55 |
| 24 | 47 |
| 25 | 57 |
| 26 | 91 |
| 27 | 34 |
| 28 | 56 |
| 29 | 78 |
| 30 | 22 |
All market results
GWALIKA
➔71
DELHI BAZAR
➔XX
LIVE
NEXT
REST
TAJ BAZAR result record
TAJ BAZAR is scheduled for 10:50 AM IST. The currently published result is 48. The April 2026 monthly chart has 30 published date-wise entries for this market.
Results are for information only; check applicable local laws. View all markets.
April 2026 monthly chart - all markets
Published records for April 2026
| Market / Time | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAJ BAZAR10:50 AM | 05 | 87 | 56 | 03 | 67 | 04 | 14 | 51 | 61 | 78 | 50 | 34 | 55 | 64 | 48 | 61 | 93 | 84 | 12 | 61 | 67 | 71 | 55 | 47 | 57 | 91 | 34 | 56 | 78 | 22 |
| MEERUT CITY11:35 AM | ||||||||||||||||||||||||||||||
| GANDHI BAZAR12:40 PM | ||||||||||||||||||||||||||||||
| NOORGANJ01:45 PM | ||||||||||||||||||||||||||||||
| GWALIKA02:40 PM | ||||||||||||||||||||||||||||||
| DELHI BAZAR03:00 PM | ||||||||||||||||||||||||||||||
| ALLIGARH03:55 PM | ||||||||||||||||||||||||||||||
| SHRI GANESH04:40 PM | ||||||||||||||||||||||||||||||
| TILAKPUR05:30 PM | 66 | 12 | 81 | 71 | 19 | 74 | 85 | 64 | 57 | 67 | 17 | 78 | 89 | 76 | 01 | 67 | 59 | 89 | 49 | 59 | 76 | 93 | 91 | 58 | 78 | 00 | 81 | 12 | 54 | 88 |
| UTTARKASHI05:30 PM | ||||||||||||||||||||||||||||||
| FARIDABAD06:10 PM | ||||||||||||||||||||||||||||||
| HYDERABAD CITY06:45 PM | ||||||||||||||||||||||||||||||
| ALLAHABAD07:50 PM | ||||||||||||||||||||||||||||||
| GHAZIABAD09:40 PM | ||||||||||||||||||||||||||||||
| DWALIKA10:40 PM | ||||||||||||||||||||||||||||||
| SALIMPURA10:45 PM | ||||||||||||||||||||||||||||||
| GALI11:40 PM | ||||||||||||||||||||||||||||||
| MATHURA12:35 AM | ||||||||||||||||||||||||||||||
| DISAWER05:00 AM |