TILAKPUR Result & Monthly Chart
Market records published on A1 SattaMarket time (IST)05:30 PM
Previous result31
Latest published resultXX
Record last changed: 2026-11-22 06:24:44 IST
TILAKPUR - April 2026 chart
| Date | Result |
|---|---|
| 01 | 66 |
| 02 | 12 |
| 03 | 81 |
| 04 | 71 |
| 05 | 19 |
| 06 | 74 |
| 07 | 85 |
| 08 | 64 |
| 09 | 57 |
| 10 | 67 |
| 11 | 17 |
| 12 | 78 |
| 13 | 89 |
| 14 | 76 |
| 15 | 01 |
| 16 | 67 |
| 17 | 59 |
| 18 | 89 |
| 19 | 49 |
| 20 | 59 |
| 21 | 76 |
| 22 | 93 |
| 23 | 91 |
| 24 | 58 |
| 25 | 78 |
| 26 | 00 |
| 27 | 81 |
| 28 | 12 |
| 29 | 54 |
| 30 | 88 |
All market results
GWALIKA
➔71
DELHI BAZAR
➔XX
LIVE
NEXT
REST
TILAKPUR result record
TILAKPUR is scheduled for 05:30 PM IST. Today's result has not been published yet. The April 2026 monthly chart has 30 published date-wise entries for this market.
Results are for information only; check applicable local laws. View all markets.
April 2026 monthly chart - all markets
Published records for April 2026
| Market / Time | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAJ BAZAR10:50 AM | 05 | 87 | 56 | 03 | 67 | 04 | 14 | 51 | 61 | 78 | 50 | 34 | 55 | 64 | 48 | 61 | 93 | 84 | 12 | 61 | 67 | 71 | 55 | 47 | 57 | 91 | 34 | 56 | 78 | 22 |
| MEERUT CITY11:35 AM | ||||||||||||||||||||||||||||||
| GANDHI BAZAR12:40 PM | ||||||||||||||||||||||||||||||
| NOORGANJ01:45 PM | ||||||||||||||||||||||||||||||
| GWALIKA02:40 PM | ||||||||||||||||||||||||||||||
| DELHI BAZAR03:00 PM | ||||||||||||||||||||||||||||||
| ALLIGARH03:55 PM | ||||||||||||||||||||||||||||||
| SHRI GANESH04:40 PM | ||||||||||||||||||||||||||||||
| TILAKPUR05:30 PM | 66 | 12 | 81 | 71 | 19 | 74 | 85 | 64 | 57 | 67 | 17 | 78 | 89 | 76 | 01 | 67 | 59 | 89 | 49 | 59 | 76 | 93 | 91 | 58 | 78 | 00 | 81 | 12 | 54 | 88 |
| UTTARKASHI05:30 PM | ||||||||||||||||||||||||||||||
| FARIDABAD06:10 PM | ||||||||||||||||||||||||||||||
| HYDERABAD CITY06:45 PM | ||||||||||||||||||||||||||||||
| ALLAHABAD07:50 PM | ||||||||||||||||||||||||||||||
| GHAZIABAD09:40 PM | ||||||||||||||||||||||||||||||
| DWALIKA10:40 PM | ||||||||||||||||||||||||||||||
| SALIMPURA10:45 PM | ||||||||||||||||||||||||||||||
| GALI11:40 PM | ||||||||||||||||||||||||||||||
| MATHURA12:35 AM | ||||||||||||||||||||||||||||||
| DISAWER05:00 AM |