TAJ BAZAR Result & Monthly Chart
Market records published on A1 SattaMarket time (IST)10:50 AM
Previous result01
Latest published result48
Record last changed: 2026-11-22 16:40:55 IST
TAJ BAZAR - August 2021 chart
| Date | Result |
|---|---|
| 01 | -- |
| 02 | -- |
| 03 | -- |
| 04 | -- |
| 05 | -- |
| 06 | -- |
| 07 | -- |
| 08 | -- |
| 09 | -- |
| 10 | -- |
| 11 | -- |
| 12 | -- |
| 13 | -- |
| 14 | -- |
| 15 | -- |
| 16 | -- |
| 17 | -- |
| 18 | -- |
| 19 | -- |
| 20 | -- |
| 21 | -- |
| 22 | -- |
| 23 | -- |
| 24 | -- |
| 25 | -- |
| 26 | -- |
| 27 | -- |
| 28 | -- |
| 29 | -- |
| 30 | -- |
| 31 | -- |
All market results
GHAZIABAD
➔37
DWALIKA
➔XX
LIVE
NEXT
REST
TAJ BAZAR result record
TAJ BAZAR is scheduled for 10:50 AM IST. The currently published result is 48. The August 2021 monthly chart has 0 published date-wise entries for this market.
Results are for information only; check applicable local laws. View all markets.
August 2021 monthly chart - all markets
Published records for August 2021
| Market / Time | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAJ BAZAR10:50 AM | |||||||||||||||||||||||||||||||
| MEERUT CITY11:35 AM | |||||||||||||||||||||||||||||||
| GANDHI BAZAR12:40 PM | |||||||||||||||||||||||||||||||
| NOORGANJ01:45 PM | |||||||||||||||||||||||||||||||
| GWALIKA02:40 PM | |||||||||||||||||||||||||||||||
| DELHI BAZAR03:00 PM | |||||||||||||||||||||||||||||||
| ALLIGARH03:55 PM | |||||||||||||||||||||||||||||||
| SHRI GANESH04:40 PM | |||||||||||||||||||||||||||||||
| TILAKPUR05:30 PM | |||||||||||||||||||||||||||||||
| UTTARKASHI05:30 PM | |||||||||||||||||||||||||||||||
| FARIDABAD06:10 PM | |||||||||||||||||||||||||||||||
| HYDERABAD CITY06:45 PM | |||||||||||||||||||||||||||||||
| ALLAHABAD07:50 PM | |||||||||||||||||||||||||||||||
| GHAZIABAD09:40 PM | |||||||||||||||||||||||||||||||
| DWALIKA10:40 PM | |||||||||||||||||||||||||||||||
| SALIMPURA10:45 PM | |||||||||||||||||||||||||||||||
| GALI11:40 PM | |||||||||||||||||||||||||||||||
| MATHURA12:35 AM | |||||||||||||||||||||||||||||||
| DISAWER05:00 AM |